
Follow my journey to become an ISA Millionaire
StockFolio = £117,012 (11.7% Complete)
| WEEK No: | StockFolio | S&P 500 (SPY) |
| 27 | 2.06% | 1.70% |
| 26 | 6.79% | 3.47% |
| 25 | 5.61% | -0.46% |
| 24 | -0.54% | -0.36% |
| 23 | 4.87% | 1.65% |
| 22 | 2.36% | 1.78% |
| 21 | 3.67% | -2.54% |
Important Disclaimer
This is not financial or investment advice. This is for informational purposes only. Always conduct your own due diligence before making any investments. Past performance does not guarantee future results
Full disclosure available HERE